





Hotels in Nerja
Compare every hotel in Nerja: location, amenities, prices and distance to the beaches. Find your ideal hotel on the Costa del Sol.
23 properties
Hotel
Hotel
Hotel
Hotel
Hotel
Hotel
Hotel
Hotel
Hotel
Hotel
Hotel
HotelCompare hotels in Nerja
Ratings come from Google and prices are the lowest we found today on Google Hotels; they change by date and season.
| Hotel | Area | Rating | From (today) | To the beach | Pool | Parking | Pets |
|---|---|---|---|---|---|---|---|
| HC Calahonda Beach Nerja | Town centre | 4.9 (152) | 117 € | 100 m | — | — | — |
| MB Boutique Hotel | La Torrecilla | 4.7 (1052) | 91 € | 300 m | Yes | Yes | — |
| Hotel Riu Monica | La Torrecilla | 4.6 (3242) | 164 € | 100 m | Yes | Yes | — |
| Parador de Nerja | Burriana | 4.6 (2098) | — | 300 m | Yes | Yes | — |
| Hotel Puerta del Mar | Town centre | 4.6 (492) | 126 € | 100 m | Yes | Yes | — |
| Hotel Paraíso del Mar | Town centre | 4.6 (359) | 152 € | 200 m | Yes | Yes | Yes |
| Hotel Carabeo | Town centre | 4.6 (184) | 307 € | 100 m | Yes | Yes | — |
| Hotel Villa Flamenca | Burriana | 4.5 (1223) | 112 € | 500 m | Yes | Yes | — |
| Hotel Bajamar Ancladero Playa | Burriana | 4.5 (165) | 65 € | 400 m | Yes | Yes | — |
| Hotel Balcón de Europa | Town centre | 4.4 (3156) | 180 € | 0 m | Yes | Yes | Yes |
| Hotel Mena Plaza | Town centre | 4.4 (826) | — | 200 m | Yes | Yes | — |
| Hotel Plaza Cavana | Town centre | 4.4 (632) | 205 € | 100 m | Yes | Yes | — |
| Hotel Boutique Sibarys | Town centre | 4.4 (202) | 101 € | 300 m | Yes | Yes | — |
| Hotel Rural Almazara | Outskirts | 4.3 (938) | 50 € | 2.5 km | Yes | Yes | — |
| Hotel Bajamar Centro | Town centre | 4.3 (664) | 56 € | 400 m | Yes | Yes | — |
| Hotel Marinas de Nerja | El Playazo | 4.2 (3529) | 192 € | 600 m | Yes | Yes | — |
| Hotel Toboso Chaparil | La Torrecilla | 4.1 (879) | 135 € | 400 m | Yes | Yes | — |
| Hotel Los Arcos | Capistrano | 4.1 (553) | 98 € | 900 m | Yes | Yes | — |
| Hotel Casa Maro | Maro | 4.1 (52) | 42 € | 500 m | — | Yes | — |
| Hotel Perla Marina | La Torrecilla | 4.0 (2055) | 79 € | 0 m | Yes | Yes | — |
| Hotel Nerja Club | Capistrano | 3.8 (2170) | 52 € | 900 m | Yes | Yes | — |
| Apartahotel Playamaro by Dorobe | Maro | 3.5 (826) | 86 € | 700 m | Yes | Yes | — |
| Hotel Al-Andalus | Maro | 3.3 (1167) | 48 € | 900 m | Yes | Yes | — |
By area
Town centre
9 places · average rating 4.4 · from 56 €
La Torrecilla
4 places · average rating 4.4 · from 79 €
Burriana
3 places · average rating 4.6 · from 65 €
Maro
3 places · average rating 3.4 · from 42 €
Capistrano
2 places · average rating 3.9 · from 52 €
El Playazo
1 places · average rating 4.2 · from 192 €
Outskirts
1 places · average rating 4.3 · from 50 €
Guide to hotels in Nerja
Nerja offers a varied hotel scene ranging from charming boutique hotels in the old town to 4-star establishments with a pool and sea views in the Capistrano and Burriana areas.
Hotels in central Nerja stand out for their proximity to the Balcón de Europa and the town beaches, while those in the Capistrano area offer peace and quiet, large pools and panoramic Mediterranean views.
High season (July-August) pushes prices up, so booking in advance is key. In the shoulder season (May-June, September-October) you will find the best rates with great weather.